Fox Crests Mount Fuji (Fuji)
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| JED ABC196492 | ||||
| CHARLEY ABC290846 | ||||
| LUCY ABC210416 | ||||
| HAYDEN ABC340609 | ||||
| CHARLEY AIBC 118794 | ||||
| SUZY ABC212569 | ||||
| MOLLY AIBC 150107 | ||||
Blackhawk's TRIGGER (Trigger)
CGC, TKN, TKI, TKA, TKP
|
||||
| RR TYEBREAKER ABC216108 | ||||
| CIRCLE H SPARK ABC273155 | ||||
| LUCY ABC182419 | ||||
| SPARKS SPARKLE ABC363802 | ||||
| BUDDY ABC249601 | ||||
| CIRCLE H SADIE ABC282698 | ||||
| MOLLY ABC239450 | ||||
Fox Crests Mount Fuji (Fuji)
|
||||
| GUSS ABC387884 | ||||
| CAMO ABC403682 (Camo) | ||||
| GYPSEY SOUL ABC362508 | ||||
| CYANMERLCOBALT ABC420769 (Cobalt) | ||||
| MAVERICK ABC312231 | ||||
| BENDI-SUE ABC404137 | ||||
| SNOW BEAR ABC354747 | ||||
3D River at Fox Crest (River)
Fox Crests Foundation Dam
|
||||
| IMP. LADD ABC308953 | ||||
| KLA MATCH ABC350343 | ||||
| LVF LYRIK ABC298139 (Lyrik) | ||||
| SH VENOM ABC420769 (Venom) | ||||
| BH ROWDY ABC124826 | ||||
| 2T MYA ABC284658 | ||||
| ARTHURS ASHLEY ABC141116 | ||||



