Blackhawk's TRIGGER (Trigger)
Blackhawk's TRIGGER (Trigger)
- CGC, TKN, TKI, TKA, TKP
- 21" tall, 45lbs
- Click on the texts below to see each test result
- OFA Hips: Excellent
- OFA Elbows: Normal
- OFA Dental: Full Dentition
- DNA: Panel Clear
- Colors carried: Tri, red/chocolate & white, seal, & sable
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| BUCK ABC108561 | ||||
| JED ABC196492 | ||||
| LUCKY ABC151084 | ||||
| CHARLEY ABC290846 | ||||
| LITTLE BOY ABC162966 | ||||
| LUCY ABC210416 | ||||
| LUCY ABC166145 | ||||
| HAYDEN ABC340609 | ||||
| DAN ABC25048 | ||||
| CHARLEY AIBC 118794 | ||||
| LACEY NASD 55679 | ||||
| SUZY ABC212569 | ||||
| SPECK AIBC 86572 | ||||
| MOLLY AIBC 150107 | ||||
| GINGER AIBC 109569 | ||||
Blackhawk's TRIGGER (Trigger)
CGC, TKN, TKI, TKA, TKP
|
||||
| CAP(DANNY) ABC70136 | ||||
| RR TYEBREAKER ABC216108 | ||||
| SAGEBRUSH COCOA ABC96547 | ||||
| CIRCLE H SPARK ABC273155 | ||||
| BUD ABC149324 | ||||
| LUCY ABC182419 | ||||
| MAGGIE ABC166200 | ||||
| SPARKS SPARKLE ABC363802 | ||||
| NEWT ABC135568 | ||||
| BUDDY ABC249601 | ||||
| CHEYENNE ABC208809 | ||||
| CIRCLE H SADIE ABC282698 | ||||
| RUSTY ABC 188370 | ||||
| MOLLY ABC239450 | ||||
| ALLIE ABC84972 | ||||

